# Call Insights Event Stream

[Voice Insights](/docs/voice/voice-insights) provides seven **Call Insights Events** which can be [subscribed to via Event Streams](/docs/events). Together with the [Conference Insights Event Stream](/docs/voice/voice-insights/event-streams/conference-insights-event), these form part of the unified [Voice Insights Event Streams](/docs/voice/voice-insights/event-streams).

| Event                                                       | Description                                                                                                                                                                                                                                                                                                                                                               |
| ----------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `com.twilio.voice.insights.call-event.gateway`              | Gateway events are generated by [call progress events](/docs/voice/api/call-resource#statuscallbackevent). Events are typically emitted by Voice Insights within 90 seconds. Gateway events are part of the [Call Insights Events](/docs/voice/voice-insights/api/call/call-events-resource).                                                                             |
| `com.twilio.voice.insights.call-event.sdk`                  | SDK events are generated by [Voice SDK events](/docs/voice/voice-insights/api/call/details-sdk-call-quality-events). Events are typically emitted by Voice Insights within 90 seconds. SDK events are part of the [Call Insights Events](/docs/voice/voice-insights/api/call/call-events-resource).                                                                       |
| `com.twilio.voice.insights.call-metrics.gateway`            | Gateway metrics are generated every ten seconds by sensors in Twilio's media gateways. Metrics are typically emitted by Voice Insights within 90 seconds. Gateway metrics are part of the [Call Metrics](/docs/voice/voice-insights/api/call/call-metrics-resource).                                                                                                      |
| `com.twilio.voice.insights.call-metrics.sdk`                | SDK metrics are emitted every ten seconds by sensors in Twilio's Voice SDKs. Metrics are typically emitted by Voice Insights within 90 seconds. SDK metrics are part of the [Call Metrics](/docs/voice/voice-insights/api/call/call-metrics-resource).                                                                                                                    |
| `com.twilio.voice.insights.call-summary.complete`           | The [Call Summary](/docs/voice/voice-insights/api/call/call-summary-resource) provides an overview of metadata and quality metrics for a single call. A completed call summary may take up to thirty minutes to generate following the end of the call.                                                                                                                   |
| `com.twilio.voice.insights.call-summary.partial`            | A partial summary contains a partial set of the data that comprises the [Call Summary](/docs/voice/voice-insights/api/call/call-summary-resource). Multiple partial summary events will occur as the Call Summary is assembled. The first partial summary will be available within ten minutes of a call ending.                                                          |
| `com.twilio.voice.insights.call-summary.predicted-complete` | The completed [Call Summary](/docs/voice/voice-insights/api/call/call-summary-resource) event is based on a thirty minute timer. Twilio uses ML to predict when a Call Summary is actually completed and emits the predicted-complete event based on the analysis of that model. The predicted complete event is typically available within ten minutes of a call ending. |
