# Tapstream Destination

## Destination Info

* Accepts [Page](/docs/segment/connections/spec/page), [Track](/docs/segment/connections/spec/track) calls.
* Refer to it as **Tapstream** in the [Integrations object.](/docs/segment/guides/filtering-data/#filtering-with-the-integrations-object)

### Components

* [Browser](https://github.com/segment-integrations/analytics.js-integration-tapstream)
* [iOS](https://github.com/tapstream/analytics-ios-integration-tapstream)
* [Android](https://github.com/tapstream/analytics-android-integration-tapstream)

## Connection Modes

[Learn more about connection modes.](/docs/segment/connections/destinations/#connection-modes)

### Device-Mode

* web: yes
* mobile: yes
* server: no

### Cloud-Mode

* web: no
* mobile: no
* server: no

## Settings

Segment lets you change these destination settings from the Segment app without having to touch any code.

| Field                                | Description                                                                                                                                                                                                                                                                       | Required | Type    |
| ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- |
| Account Name                         | Your Tapstream account name                                                                                                                                                                                                                                                       | Yes      | string  |
| SDK Secret                           | This is a required property if you want to send Tapstream data from our mobile SDKs.                                                                                                                                                                                              | Yes      | string  |
| Track All Pages to Tapstream         | This will track \*\*Loaded a Page\*\* events to Tapstream for all \[\`page\` method]\(/docs/segment/connections/sources/catalog/libraries/website/javascript/#page) calls.                                                                                                        | No       | boolean |
| Track Categorized Pages to Tapstream | This will track events to Tapstream for \[\`page\` method]\(/docs/segment/connections/sources/catalog/libraries/website/javascript/#page) calls that have a \`category\` associated with them. For example \`page('Docs', 'Index')\` would translate to \*\*Viewed Docs Page\*\*. | No       | boolean |
| Track Named Pages to Tapstream       | This will track events to Tapstream for \[\`page\` method]\(/docs/segment/connections/sources/catalog/libraries/website/javascript/#page) calls that have a \`name\` associated with them. For example \`page('Signup')\` would translate to \*\*Viewed Signup Page\*\*.          | No       | boolean |
