# Talkable Destination

## Destination Info

* Accepts [Page](/docs/segment/connections/spec/page), [Identify](/docs/segment/connections/spec/identify), [Track](/docs/segment/connections/spec/track) calls.
* In Device-mode, refer to it as **Curebit** in the [Integrations object.](/docs/segment/guides/filtering-data/#filtering-with-the-integrations-object)

### Components

* [Browser](https://github.com/segment-integrations/analytics.js-integration-talkable)

## Connection Modes

[Learn more about connection modes.](/docs/segment/connections/destinations/#connection-modes)

### Device-Mode

* web: yes
* mobile: no
* server: no

### Cloud-Mode

* web: no
* mobile: no
* server: no

Our Talkable destination (formerly Curebit) code is open-source on GitHub if you want to [check it out](https://github.com/segment-integrations/analytics.js-integration-curebit).

## Getting Started

All you need to turn on our Talkable destination is your Talkable Site ID. If you're not sure where to look see [this Help Page](https://docs.talkable.com/index.html) from Talkable.

## Settings

Segment lets you change these destination settings from the Segment app without having to touch any code.

| Field                   | Description                                                                                                                                                  | Required | Type     |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- | -------- |
| Campaigns               | Each campaign runs at a specific url like /share or /invite. Map that url to the Talkable campaign\_tags for that page.                                      | No       | text-map |
| Custom Script URL       | If Talkable supplies a custom URL from which to load your script, enter it here and we'll use that instead of the default. Please include the \`//\` prefix. | No       | string   |
| Device Sizing           | What device should it be sized for?                                                                                                                          | No       | string   |
| IFrame Border           | Your IFrame Border.                                                                                                                                          | No       | string   |
| IFrame Height           | Your IFrame Height.                                                                                                                                          | No       | string   |
| IFrame Width            | Your IFrame Width, if you're not sure see this \[Help Page]\(https://talkable.helpjuice.com/questions/45313-Where-do-I-find-my-site-ID) from Talkable.       | No       | string   |
| ID to Insert Talkable   | The ID of the HTML element where you would like to insert the Talkable IFrame.                                                                               | No       | string   |
| Use a Responsive IFrame | Should the IFrame be responsive?                                                                                                                             | No       | boolean  |
| Server                  | You can use your own domain if you have an enterprise Talkable account                                                                                       | No       | string   |
| Site ID                 | Your Site ID, if you can't find it see this \[Help Page]\(https://talkable.helpjuice.com/questions/45313-Where-do-I-find-my-site-ID) from Talkable.          | Yes      | string   |
