# Usermaven (Actions) Destination

## Destination Info

* Accepts [Page](/docs/segment/connections/spec/page), [Alias](/docs/segment/connections/spec/alias), [Group](/docs/segment/connections/spec/group), [Identify](/docs/segment/connections/spec/identify), [Track](/docs/segment/connections/spec/track) calls.
* Refer to it as **Usermaven (Actions)** in the [Integrations object.](/docs/segment/guides/filtering-data/#filtering-with-the-integrations-object)
* This integration is **partner owned.** Please reach out to the partner's support for any issues.
* This destination is **Beta.**

[Usermaven](https://www.usermaven.com) is an all-in-one analytics solution for online businesses looking to unlock growth and make data-driven decisions - without spending hours on setup.

## Benefits of Usermaven (Actions)

Usermaven (Actions) provides the following benefits:

* **Clear mapping of data.** Actions-based destinations enable you to define the mapping between the data Segment received from your source and the data Segment sends to Usermaven.
* **Pre-built mapping.** Mappings for Usermaven are prebuilt with the prescribed parameters and available for customization.
* **No 3rd party tool is involved.** Move the data directly from Segment to Usermaven without a 3rd party tool to facilitate the data sync.
* **Track events, identify users and companies.** You can track events, identify users and companies in Usermaven using Actions-based destinations.

## Getting started

1. From the Segment web app, click **Catalog**, then click **Destinations**.
2. Search for "Usermaven (Actions)" in the Destinations Catalog, and select the destination.
3. Click **Configure Usermaven (Actions)**.
4. Select an existing Source to connect to Usermaven (Actions).
5. Go to the [Usermaven App](https://app.usermaven.com), and navigate to **Workspace Settings** > **General Settings** and copy the **API Key**.
6. Enter the "API Key" in the "Usermaven (Actions)" destination settings in Segment.

## Destination Settings

| Field        | Description                          | Required | Type     |
| ------------ | ------------------------------------ | -------- | -------- |
| API Key      | Found on your general settings page. | Yes      | password |
| Server Token | Found on your general settings page. | Yes      | password |

## Available Presets

Usermaven (Actions) has the following presets

| Preset Name   | Trigger                 | Default Action |
| ------------- | ----------------------- | -------------- |
| Group         | Event type = "group"    | Group          |
| Page          | Event type = "page"     | Page           |
| Track Event   | Event type = "track"    | Track Event    |
| Identify User | Event type = "identify" | Identify User  |

## Available Actions

Build your own Mappings. Combine supported [triggers](/docs/segment/connections/destinations/actions/#components-of-a-destination-action) with the following Usermaven-supported actions:

> \[!NOTE]
>
> Individual destination instances have support a maximum of 50 mappings.

* [Identify User](#identify-user-6)
* [Track Event](#track-event-8)
* [Group](#group-3)
* [Page](#page)

### Identify User

Sets a user data.

Identify User is a **Cloud** action.

| Field             | Description                                        | Required | Type   |
| ----------------- | -------------------------------------------------- | -------- | ------ |
| User id           | The user id, to uniquely identify the user         | Yes      | STRING |
| Email address     | The user email address                             | Yes      | STRING |
| Created at        | The timestamp when the user was created            | No       | STRING |
| First name        | The user first name                                | No       | STRING |
| Last name         | The user last name                                 | No       | STRING |
| Custom attributes | The user custom attributes                         | No       | OBJECT |
| Anonymous ID      | User Anonymous id                                  | No       | STRING |
| Event ID          | The ID of the event.                               | No       | STRING |
| Document Path     | The path of the document.                          | No       | STRING |
| Document Search   | The search query of the document.                  | No       | STRING |
| Event Type        | The type of the event.                             | No       | STRING |
| Page Title        | The title of the page where the event occurred.    | No       | STRING |
| Referrer          | The referrer of the page where the event occurred. | No       | STRING |
| URL               | The URL of the page where the event occurred.      | No       | STRING |
| User Agent        | The user agent of the browser.                     | No       | STRING |
| User Language     | The language of the browser.                       | No       | STRING |
| UTC Time          | The time of the event in UTC.                      | No       | STRING |
| UTM               | Information about the UTM parameters.              | No       | OBJECT |
| Screen            | Information about the screen.                      | No       | OBJECT |
| Timezone          | The timezone of the browser.                       | No       | STRING |
| IP Address        | The IP address of the user.                        | No       | STRING |

### Track Event

Sends a track event to Usermaven.

Track Event is a **Cloud** action.

| Field            | Description                                        | Required | Type   |
| ---------------- | -------------------------------------------------- | -------- | ------ |
| Event Name       | The event name                                     | Yes      | STRING |
| Event Attributes | Attributes associated with the event               | No       | OBJECT |
| User id          | The user id, to uniquely identify the user         | No       | STRING |
| Email address    | The user email address                             | No       | STRING |
| Created at       | The timestamp when the user was created            | No       | STRING |
| Anonymous ID     | User Anonymous id                                  | No       | STRING |
| Event ID         | The ID of the event.                               | No       | STRING |
| Document Path    | The path of the document.                          | No       | STRING |
| Document Search  | The search query of the document.                  | No       | STRING |
| Event Type       | The type of the event.                             | No       | STRING |
| Page Title       | The title of the page where the event occurred.    | No       | STRING |
| Referrer         | The referrer of the page where the event occurred. | No       | STRING |
| URL              | The URL of the page where the event occurred.      | No       | STRING |
| User Agent       | The user agent of the browser.                     | No       | STRING |
| User Language    | The language of the browser.                       | No       | STRING |
| UTC Time         | The time of the event in UTC.                      | No       | STRING |
| UTM              | Information about the UTM parameters.              | No       | OBJECT |
| Screen           | Information about the screen.                      | No       | OBJECT |
| Timezone         | The timezone of the browser.                       | No       | STRING |
| IP Address       | The IP address of the user.                        | No       | STRING |

### Group

Send company attributes to Usermaven.

Group is a **Cloud** action.

| Field                     | Description                                        | Required | Type   |
| ------------------------- | -------------------------------------------------- | -------- | ------ |
| Company id                | The company id, to uniquely identify the company   | Yes      | STRING |
| User id                   | The user id, to uniquely identify the user         | Yes      | STRING |
| Company name              | The company name                                   | No       | STRING |
| Company created at        | The timestamp when the company was created         | No       | STRING |
| Company custom attributes | The company custom attributes                      | No       | OBJECT |
| Anonymous ID              | User Anonymous id                                  | No       | STRING |
| Event ID                  | The ID of the event.                               | No       | STRING |
| Document Path             | The path of the document.                          | No       | STRING |
| Document Search           | The search query of the document.                  | No       | STRING |
| Event Type                | The type of the event.                             | No       | STRING |
| Page Title                | The title of the page where the event occurred.    | No       | STRING |
| Referrer                  | The referrer of the page where the event occurred. | No       | STRING |
| URL                       | The URL of the page where the event occurred.      | No       | STRING |
| User Agent                | The user agent of the browser.                     | No       | STRING |
| User Language             | The language of the browser.                       | No       | STRING |
| UTC Time                  | The time of the event in UTC.                      | No       | STRING |
| UTM                       | Information about the UTM parameters.              | No       | OBJECT |
| Screen                    | Information about the screen.                      | No       | OBJECT |
| Timezone                  | The timezone of the browser.                       | No       | STRING |
| IP Address                | The IP address of the user.                        | No       | STRING |

### Page

Send pageview events to Usermaven.

Page is a **Cloud** action.

| Field           | Description                                        | Required | Type   |
| --------------- | -------------------------------------------------- | -------- | ------ |
| User id         | The user id, to uniquely identify the user         | No       | STRING |
| Email address   | The user email address                             | No       | STRING |
| Created at      | The timestamp when the user was created            | No       | STRING |
| Page Name       | The name of the page                               | No       | STRING |
| Anonymous ID    | User Anonymous id                                  | No       | STRING |
| Event ID        | The ID of the event.                               | No       | STRING |
| Document Path   | The path of the document.                          | No       | STRING |
| Document Search | The search query of the document.                  | No       | STRING |
| Event Type      | The type of the event.                             | No       | STRING |
| Page Title      | The title of the page where the event occurred.    | No       | STRING |
| Referrer        | The referrer of the page where the event occurred. | No       | STRING |
| URL             | The URL of the page where the event occurred.      | No       | STRING |
| User Agent      | The user agent of the browser.                     | No       | STRING |
| User Language   | The language of the browser.                       | No       | STRING |
| UTC Time        | The time of the event in UTC.                      | No       | STRING |
| UTM             | Information about the UTM parameters.              | No       | OBJECT |
| Screen          | Information about the screen.                      | No       | OBJECT |
| Timezone        | The timezone of the browser.                       | No       | STRING |
| IP Address      | The IP address of the user.                        | No       | STRING |

## Engage

You can send computed traits and audiences generated using [Engage](/docs/segment/engage) to this destination as a **user property**. To learn more about Engage, schedule a [demo](https://segment.com/contact/demo).

For user-property destinations, an [identify](/docs/segment/connections/spec/identify/) call is sent to the destination for each user being added and removed. The property name is the snake\_cased version of the audience name, with a true/false value to indicate membership. For example, when a user first completes an order in the last 30 days, Engage sends an Identify call with the property `order_completed_last_30days: true`. When the user no longer satisfies this condition (for example, it's been more than 30 days since their last order), Engage sets that value to `false`.

When you first create an audience, Engage sends an Identify call for every user in that audience. Later audience syncs only send updates for users whose membership has changed since the last sync.

> \[!NOTE]
>
> Real-time audience syncs to Usermaven (Actions)  may take six or more hours for the initial sync to complete. Upon completion, a sync frequency of two to three hours is expected.

## Settings

Segment lets you change these destination settings from the Segment app without having to touch any code.

| Field        | Description                          | Required | Type     |
| ------------ | ------------------------------------ | -------- | -------- |
| API Key      | Found on your general settings page. | Yes      | password |
| Server Token | Found on your general settings page. | Yes      | password |
