# Insider Cloud Mode (Actions)

## Destination Info

* Accepts [Page](/docs/segment/connections/spec/page), [Alias](/docs/segment/connections/spec/alias), [Group](/docs/segment/connections/spec/group), [Identify](/docs/segment/connections/spec/identify), [Track](/docs/segment/connections/spec/track) calls.
* Refer to it as **Insider Cloud Mode (Actions)** in the [Integrations object.](/docs/segment/guides/filtering-data/#filtering-with-the-integrations-object)
* This integration is **partner owned.** Please reach out to the partner's support for any issues.

> \[!NOTE]
>
> This page is about the Insider Cloud Mode (Actions). See below for information about other versions of the Insider destination:
>
> * [Insider Destination](/docs/segment/connections/destinations/catalog/insider/)

[Insider](https://useinsider.com/integration/segment/?utm_source=segmentio\&utm_medium=docs\&utm_campaign=partners) Growth Management Platform (GMP) helps digital marketers drive growth across the funnel. Insider GMP helps marketers deliver personalized journeys across the web, mobile web, mobile apps, messaging, email, and ad channels using unified data.

This destination is maintained by Insider. For any issues with the destination, contact the [Insider Support team.](mailto:insiderhelp@useinsider.com)

## Benefits of Insider (Actions) vs Insider Classic

Insider (Actions) provides the following benefits over the classic Insider destination:

* **Adjustable Mappings**: By using Insider (Actions), you can map your events and attributes to Insider events and attributes, and easily adjust as needed.
* **Data Consistency**: Pre-Built Mappings can help you to integrate Insider faster and ensure data consistency between Insider and Segment.

## Getting started

1. From the Segment web app, click **Catalog**, then click **Destinations**.
2. Find the Destinations Actions item in the left navigation, and click it.
3. Click Configure Insider.
4. Select an existing Source to connect to Insider Cloud Mode (Actions) and click **Next**.
5. Give your destination a name and click **Create destination**.
6. On the settings page for your destination, add the following settings:

   * **Account Name**: Your Insider Account (Partner) Name.
   * **API Key**: Your Unified Customer Database API Key, see how you can generate API key in the [Insider Academy API Authentication Tokens](https://academy.useinsider.com/docs/api-authentication-tokens#generate-api-key) documentation.
7. Enable your destination and click **Save**.

## Destination Settings

| Field        | Description                                                                                              | Required | Type     |
| ------------ | -------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Account Name | You can get your Account Name via Insider Inone Panel > Settings > Inone Settings > Account Preferences. | Yes      | string   |
| API Key      | You can get your API Key via Insider Inone Panel > Settings > Preferences > Integration Settings         | Yes      | password |

## Available Presets

Insider Cloud Mode (Actions) has the following presets

| Preset Name                     | Trigger                 | Default Action                  |
| ------------------------------- | ----------------------- | ------------------------------- |
| Create or Update a User Profile | Event type = "identify" | Create or Update a User Profile |

## Available Actions

Build your own Mappings. Combine supported [triggers](/docs/segment/connections/destinations/actions/#components-of-a-destination-action) with the following Insider Cloud Mode-supported actions:

> \[!NOTE]
>
> Individual destination instances have support a maximum of 50 mappings.

* [Product List Viewed Event](#product-list-viewed-event)
* [Create or Update a User Profile](#create-or-update-a-user-profile)
* [User Registered Event](#user-registered-event)
* [Cart Viewed Event](#cart-viewed-event)
* [Product Removed Event](#product-removed-event)
* [Checkout Event](#checkout-event)
* [Product Viewed Event](#product-viewed-event)
* [Track Event](#track-event-26)
* [Product Added Event](#product-added-event)
* [Order Completed Event](#order-completed-event)

### Product List Viewed Event

Record Product List View Event to Insider

Product List Viewed Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Product List Viewed"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Create or Update a User Profile

Action used to update a User's attribute in Insider InOne.

Create or Update a User Profile is a **Cloud** action. The default Trigger is `type = "identify"`

| Field                            | Description                                                                                                                                               | Required | Type    |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN |
| Age                              | Age of a user.                                                                                                                                            | No       | NUMBER  |
| Birthday                         | User’s birthday                                                                                                                                           | No       | STRING  |
| Email                            | Email address of a user.                                                                                                                                  | No       | STRING  |
| First Name                       | First name of a user.                                                                                                                                     | No       | STRING  |
| Gender                           | Gender of a user.                                                                                                                                         | No       | STRING  |
| Last Name                        | Last name of a user.                                                                                                                                      | No       | STRING  |
| Phone Number                     | User's phone number in E.164 format (e.g. +6598765432), can be used as an identifier.                                                                     | No       | STRING  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING  |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING  |
| Custom Identifiers               | You can select you custom identifiers for the event.                                                                                                      | No       | OBJECT  |
| City                             | City                                                                                                                                                      | No       | STRING  |
| Country                          | Country                                                                                                                                                   | No       | STRING  |
| GDPR Opt-in                      | GDPR opt-in.                                                                                                                                              | No       | BOOLEAN |
| Email Opt-in                     | Email opt-in.                                                                                                                                             | No       | BOOLEAN |
| SMS Opt-in                       | SMS opt-in.                                                                                                                                               | No       | BOOLEAN |
| Whatsapp Opt-in                  | Whatsapp opt-in.                                                                                                                                          | No       | BOOLEAN |
| Language                         | The user's preferred language.                                                                                                                            | No       | STRING  |
| Other Properties                 | The user's additional information.                                                                                                                        | No       | OBJECT  |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN |

### User Registered Event

Record User Registered Event to Insider

User Registered Event is a **Cloud** action. The default Trigger is `type = "track" and event = "User Registered"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Cart Viewed Event

Record Cart Viewed Event to Insider

Cart Viewed Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Cart Viewed"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| Products                         | Product details for the given event.                                                                                                                      | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Product Removed Event

Record Product Removed Event to Insider

Product Removed Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Product Removed"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Checkout Event

Record Checkout Events to Insider

Checkout Event is a **Cloud** action. The default Trigger is `type = "track" and (event = "Checkout Started" or event = "Checkout Step Viewed")`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| Products                         | Product details for the given event.                                                                                                                      | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Product Viewed Event

Record Product View Event to Insider

Product Viewed Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Product Viewed"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Track Event

Record custom event to Insider

Track Event is a **Cloud** action. The default Trigger is `type = "track"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Event Name                       | The event name                                                                                                                                            | Yes      | STRING   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| Products                         | Product details for the given event.                                                                                                                      | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Product Added Event

Record Product Added Event to Insider

Product Added Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Product Added"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

### Order Completed Event

Record Order Completed Event to Insider

Order Completed Event is a **Cloud** action. The default Trigger is `type = "track" and event = "Order Completed"`

| Field                            | Description                                                                                                                                               | Required | Type     |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Treat Email as Identifier        | If true, Email will be sent as identifier to Insider.                                                                                                     | No       | BOOLEAN  |
| Treat Phone Number as Identifier | If true, Phone Number will be sent as identifier to Insider                                                                                               | No       | BOOLEAN  |
| Append Array Fields              | If enabled, new data for array fields will be appended to the existing values in Insider.                                                                 | No       | BOOLEAN  |
| UUID                             | User's unique identifier. The UUID string is used as identifier when sending data to Insider. UUID is required if the Anonymous Id field is empty.        | No       | STRING   |
| Anonymous Id                     | An Anonymous Identifier. The Anonymous Id string is used as identifier when sending data to Insider. Anonymous Id is required if the UUID field is empty. | No       | STRING   |
| Custom Identifiers               | You can select your custom identifiers for the event.                                                                                                     | No       | OBJECT   |
| Timestamp                        | When the event occurred                                                                                                                                   | Yes      | DATETIME |
| Event Parameters                 | Event Parameters store information about an event.                                                                                                        | No       | OBJECT   |
| Products                         | Product details for the given event.                                                                                                                      | No       | OBJECT   |
| User Properties                  | User Properties defines all the details about a user.                                                                                                     | No       | OBJECT   |
| Enable Batching?                 | When enabled, Segment will send events in batches.                                                                                                        | No       | BOOLEAN  |

## Migration from the classic Insider destination

If you're already using Insider (Classic) Destination, you're not expected to have breaking changes when upgrading to the Insider (Actions) destination. You can configure the new Actions mode destination and connect it to the same source(s) as the Classic destination and manually verify it before fully switching over.

## Engage

You can send computed traits and audiences generated using [Engage](/docs/segment/engage) to this destination as a **user property**. To learn more about Engage, schedule a [demo](https://segment.com/contact/demo).

For user-property destinations, an [identify](/docs/segment/connections/spec/identify/) call is sent to the destination for each user being added and removed. The property name is the snake\_cased version of the audience name, with a true/false value to indicate membership. For example, when a user first completes an order in the last 30 days, Engage sends an Identify call with the property `order_completed_last_30days: true`. When the user no longer satisfies this condition (for example, it's been more than 30 days since their last order), Engage sets that value to `false`.

When you first create an audience, Engage sends an Identify call for every user in that audience. Later audience syncs only send updates for users whose membership has changed since the last sync.

> \[!NOTE]
>
> Real-time audience syncs to Insider Cloud Mode (Actions) may take six or more hours for the initial sync to complete. Upon completion, a sync frequency of two to three hours is expected.

## Settings

Segment lets you change these destination settings from the Segment app without having to touch any code.

| Field        | Description                                                                                              | Required | Type     |
| ------------ | -------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Account Name | You can get your Account Name via Insider Inone Panel > Settings > Inone Settings > Account Preferences. | Yes      | string   |
| API Key      | You can get your API Key via Insider Inone Panel > Settings > Preferences > Integration Settings         | Yes      | password |
