# Blackbaud Raiser's Edge NXT Destination

## Destination Info

* Accepts [Page](/docs/segment/connections/spec/page), [Alias](/docs/segment/connections/spec/alias), [Group](/docs/segment/connections/spec/group), [Identify](/docs/segment/connections/spec/identify), [Track](/docs/segment/connections/spec/track) calls.
* Refer to it as **Blackbaud Raiser's Edge NXT** in the [Integrations object.](/docs/segment/guides/filtering-data/#filtering-with-the-integrations-object)
* This integration is **partner owned.** Please reach out to the partner's support for any issues.
* This destination is **Beta.**

[Blackbaud Raiser's Edge NXT](https://www.blackbaud.com/products/blackbaud-raisers-edge-nxt)
is a comprehensive cloud-based fundraising and donor management software solution built specifically
for nonprofits and the social good community.

## Getting started

1. From the Segment app, click **Catalog**, then click **Destinations**.
2. Search for **Blackbaud Raiser's Edge NXT** in the Destinations Catalog, and select the destination.
3. Click **Configure Blackbaud Raiser's Edge NXT** in the top-right corner of the screen.
4. Select the source that will send data to Raiser's Edge NXT.
5. On the **Basic Settings** screen, click **Connect to Blackbaud Raiser's Edge NXT**, and authenticate with
   your Blackbaud Developer account.
6. Visit the Blackbaud ["My subscriptions"](https://developer.blackbaud.com/subscriptions/)
   page, copy your **Primary access key**, and paste the value into the **Blackbaud API Subscription Key** field.
7. Follow the steps in the Destinations Actions documentation on
   [Customizing mappings](/docs/segment/connections/destinations/actions/#customize-mappings). You must select which
   Event Types and/or Event Names will trigger each mapping.
8. Enable the destination and configured mappings.

## Destination Settings

| Field                          | Description                                                     | Required | Type   |
| ------------------------------ | --------------------------------------------------------------- | -------- | ------ |
| Blackbaud API Subscription Key | The access key found on your Blackbaud "My subscriptions" page. | Yes      | string |

## Available Actions

Build your own Mappings. Combine supported [triggers](/docs/segment/connections/destinations/actions/#components-of-a-destination-action) with the following Blackbaud Raiser's Edge NXT-supported actions:

> \[!NOTE]
>
> Individual destination instances have support a maximum of 50 mappings.

* [Create or Update Individual Constituent](#create-or-update-individual-constituent)
* [Create Gift](#create-gift)
* [Create Constituent Action](#create-constituent-action)

### Create or Update Individual Constituent

Create or update an Individual Constituent record in Raiser's Edge NXT.

Create or Update Individual Constituent is a **Cloud** action. The default Trigger is `type = "identify"`

| Field             | Description                                                                                     | Required | Type     |
| ----------------- | ----------------------------------------------------------------------------------------------- | -------- | -------- |
| Address           | The constituent's address.                                                                      | No       | OBJECT   |
| Birthdate         | The constituent's birthdate.                                                                    | No       | DATETIME |
| Birthplace        | The birthplace of the constituent.                                                              | No       | STRING   |
| Constituent ID    | The ID of the constituent.                                                                      | No       | STRING   |
| Email             | The constituent's email address.                                                                | No       | OBJECT   |
| Ethnicity         | The ethnicity of the constituent.                                                               | No       | STRING   |
| First Name        | The constituent's first name up to 50 characters.                                               | No       | STRING   |
| Former Name       | The constituent's former name up to 100 characters.                                             | No       | STRING   |
| Gender            | The constituent's gender.                                                                       | No       | STRING   |
| Gives Anonymously | Indicates whether the constituent gives anonymously.                                            | No       | BOOLEAN  |
| Income            | The constituent's income.                                                                       | No       | STRING   |
| Industry          | The constituent's industry.                                                                     | No       | STRING   |
| Last Name         | The constituent's last name up to 100 characters. This is required to create a constituent.     | No       | STRING   |
| Lookup ID         | The organization-defined identifier for the constituent.                                        | No       | STRING   |
| Marital Status    | The constituent's marital status. Available values are the entries in the Marital Status table. | No       | STRING   |
| Online Presence   | The constituent's online presence.                                                              | No       | OBJECT   |
| Phone             | The constituent's phone number.                                                                 | No       | OBJECT   |
| Preferred Name    | The constituent's preferred name up to 50 characters.                                           | No       | STRING   |
| Religion          | The religion of the constituent.                                                                | No       | STRING   |
| Suffix            | The constituent's primary suffix. Available values are the entries in the Suffixes table.       | No       | STRING   |
| Secondary Suffix  | The constituent's secondary suffix. Available values are the entries in the Suffixes table.     | No       | STRING   |
| Title             | The constituent's primary title. Available values are the entries in the Titles table.          | No       | STRING   |
| Secondary Title   | The constituent's secondary title. Available values are the entries in the Titles table.        | No       | STRING   |

### Create Gift

Create a Gift record in Raiser's Edge NXT.

Create Gift is a **Cloud** action. The default Trigger is `type = "track" and event = "Donation Completed"`

| Field                         | Description                                                                                                                                                                                                                       | Required | Type     |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Acknowledgement               | The gift acknowledgement.                                                                                                                                                                                                         | No       | OBJECT   |
| Gift Amount                   | The monetary amount of the gift in number format, e.g. 12.34                                                                                                                                                                      | Yes      | NUMBER   |
| Batch Number                  | The batch number of the gift up to 50 characters (including the batch prefix).                                                                                                                                                    | No       | STRING   |
| Batch Prefix                  | The batch prefix of the gift. If provided, must include at least one letter. Required when Batch Number has a value, and defaults to "API" if no value is provided.                                                               | No       | STRING   |
| Check Date                    | The check date in ISO-8601 format.                                                                                                                                                                                                | No       | DATETIME |
| Check Number                  | The check number in string format, e.g. "12345"                                                                                                                                                                                   | No       | STRING   |
| Constituency                  | The constituency value of the gift. If no value is provided, the default constituency of the donor will be used.                                                                                                                  | No       | STRING   |
| Gift Date                     | The gift date in ISO-8601 format.                                                                                                                                                                                                 | No       | DATETIME |
| Default Fundraiser Credits    | Indicates whether to use default fundraiser credits.                                                                                                                                                                              | No       | BOOLEAN  |
| Default Soft Credits          | Indicates whether to use default soft credits.                                                                                                                                                                                    | No       | BOOLEAN  |
| Fund ID                       | The ID of the fund associated with the gift.                                                                                                                                                                                      | Yes      | STRING   |
| Gift Code                     | The gift code. Available values are the entries in the Gift Code table.                                                                                                                                                           | No       | STRING   |
| Gift Status                   | The status of the gift. Available values are "Active", "Held", "Terminated", "Completed", and "Cancelled".                                                                                                                        | No       | STRING   |
| Is Anonymous                  | Indicates whether the gift is anonymous.                                                                                                                                                                                          | No       | BOOLEAN  |
| Linked Gifts                  | The recurring gift associated with the payment being added. When adding a recurring gift payment, a linked\_gifts field must be included as an array of strings with the ID of the recurring gift to which the payment is linked. | No       | STRING   |
| Lookup ID                     | The organization-defined identifier for the gift.                                                                                                                                                                                 | No       | STRING   |
| Payment Method                | The payment method. Available values are "Cash", "CreditCard", "PersonalCheck", "DirectDebit", "Other", "PayPal", or "Venmo".                                                                                                     | Yes      | STRING   |
| Post Date                     | The date that the gift was posted to general ledger in ISO-8601 format.                                                                                                                                                           | No       | DATETIME |
| Post Status                   | The general ledger post status of the gift. Available values are "Posted", "NotPosted", and "DoNotPost".                                                                                                                          | No       | STRING   |
| Receipt                       | The gift receipt.                                                                                                                                                                                                                 | No       | OBJECT   |
| Recurring Gift Schedule       | The recurring gift schedule. When adding a recurring gift, a schedule is required.                                                                                                                                                | No       | OBJECT   |
| Reference                     | Notes to track special details about a gift such as the motivation behind it or a detailed description of a gift-in-kind. Limited to 255 characters.                                                                              | No       | STRING   |
| Subtype                       | The subtype of the gift.                                                                                                                                                                                                          | No       | STRING   |
| Type                          | The gift type. Available values are "Donation", "Other", "GiftInKind", "RecurringGift", and "RecurringGiftPayment".                                                                                                               | No       | STRING   |
| Constituent Address           | The constituent's address.                                                                                                                                                                                                        | No       | OBJECT   |
| Constituent Birthdate         | The constituent's birthdate.                                                                                                                                                                                                      | No       | DATETIME |
| Constituent Birthplace        | The birthplace of the constituent.                                                                                                                                                                                                | No       | STRING   |
| Constituent ID                | The ID of the constituent.                                                                                                                                                                                                        | No       | STRING   |
| Constituent Email             | The constituent's email address.                                                                                                                                                                                                  | No       | OBJECT   |
| Constituent Ethnicity         | The ethnicity of the constituent.                                                                                                                                                                                                 | No       | STRING   |
| Constituent First Name        | The constituent's first name up to 50 characters.                                                                                                                                                                                 | No       | STRING   |
| Constituent Former Name       | The constituent's former name up to 100 characters.                                                                                                                                                                               | No       | STRING   |
| Constituent Gender            | The constituent's gender.                                                                                                                                                                                                         | No       | STRING   |
| Constituent Gives Anonymously | Indicates whether the constituent gives anonymously.                                                                                                                                                                              | No       | BOOLEAN  |
| Constituent Income            | The constituent's income.                                                                                                                                                                                                         | No       | STRING   |
| Constituent Industry          | The constituent's industry.                                                                                                                                                                                                       | No       | STRING   |
| Constituent Last Name         | The constituent's last name up to 100 characters. This is required to create a constituent.                                                                                                                                       | No       | STRING   |
| Constituent Lookup ID         | The organization-defined identifier for the constituent.                                                                                                                                                                          | No       | STRING   |
| Constituent Marital Status    | The constituent's marital status. Available values are the entries in the Marital Status table.                                                                                                                                   | No       | STRING   |
| Constituent Online Presence   | The constituent's online presence.                                                                                                                                                                                                | No       | OBJECT   |
| Constituent Phone             | The constituent's phone number.                                                                                                                                                                                                   | No       | OBJECT   |
| Constituent Preferred Name    | The constituent's preferred name up to 50 characters.                                                                                                                                                                             | No       | STRING   |
| Constituent Religion          | The religion of the constituent.                                                                                                                                                                                                  | No       | STRING   |
| Constituent Suffix            | The constituent's primary suffix. Available values are the entries in the Suffixes table.                                                                                                                                         | No       | STRING   |
| Constituent Secondary Suffix  | The constituent's secondary suffix. Available values are the entries in the Suffixes table.                                                                                                                                       | No       | STRING   |
| Constituent Title             | The constituent's primary title. Available values are the entries in the Titles table.                                                                                                                                            | No       | STRING   |
| Constituent Secondary Title   | The constituent's secondary title. Available values are the entries in the Titles table.                                                                                                                                          | No       | STRING   |

### Create Constituent Action

Create a Constituent Action record in Raiser's Edge NXT.

Create Constituent Action is a **Cloud** action.

| Field                         | Description                                                                                                                                         | Required | Type     |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- |
| Date                          | The action date in ISO-8601 format.                                                                                                                 | Yes      | DATETIME |
| Category                      | The channel or intent of the constituent interaction. Available values are Phone Call, Meeting, Mailing, Email, and Task/Other.                     | Yes      | STRING   |
| Completed                     | Indicates whether the action is complete.                                                                                                           | No       | BOOLEAN  |
| Completed Date                | The date when the action was completed in ISO-8601 format.                                                                                          | No       | DATETIME |
| Description                   | The detailed explanation that elaborates on the action summary.                                                                                     | No       | STRING   |
| Direction                     | The direction of the action. Available values are "Inbound" and "Outbound".                                                                         | No       | STRING   |
| End Time                      | The end time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m.                                          | No       | STRING   |
| Fundraisers                   | The set of immutable constituent system record IDs for the fundraisers associated with the action.                                                  | No       | STRING   |
| Location                      | The location of the action. Available values are the entries in the Action Locations table.                                                         | No       | STRING   |
| Opportunity ID                | The immutable system record ID of the opportunity associated with the action.                                                                       | No       | STRING   |
| Outcome                       | The outcome of the action. Available values are Successful and Unsuccessful.                                                                        | No       | STRING   |
| Priority                      | The priority of the action. Available values are Normal, High, and Low.                                                                             | No       | STRING   |
| Start Time                    | The start time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m.                                        | No       | STRING   |
| Status                        | The action status. If the system is configured to use custom action statuses, available values are the entries in the Action Status table.          | No       | STRING   |
| Summary                       | The short description of the action that appears at the top of the record. Limited to 255 characters.                                               | No       | STRING   |
| Type                          | Additional description of the action to complement the category. Available values are the entries in the Actions table.                             | No       | STRING   |
| Author                        | The author of the action's summary and description. If not supplied, will have a default set based on the user's account. Limited to 50 characters. | No       | STRING   |
| Constituent Address           | The constituent's address.                                                                                                                          | No       | OBJECT   |
| Constituent Birthdate         | The constituent's birthdate.                                                                                                                        | No       | DATETIME |
| Constituent Birthplace        | The birthplace of the constituent.                                                                                                                  | No       | STRING   |
| Constituent ID                | The ID of the constituent.                                                                                                                          | No       | STRING   |
| Constituent Email             | The constituent's email address.                                                                                                                    | No       | OBJECT   |
| Constituent Ethnicity         | The ethnicity of the constituent.                                                                                                                   | No       | STRING   |
| Constituent First Name        | The constituent's first name up to 50 characters.                                                                                                   | No       | STRING   |
| Constituent Former Name       | The constituent's former name up to 100 characters.                                                                                                 | No       | STRING   |
| Constituent Gender            | The constituent's gender.                                                                                                                           | No       | STRING   |
| Constituent Gives Anonymously | Indicates whether the constituent gives anonymously.                                                                                                | No       | BOOLEAN  |
| Constituent Income            | The constituent's income.                                                                                                                           | No       | STRING   |
| Constituent Industry          | The constituent's industry.                                                                                                                         | No       | STRING   |
| Constituent Last Name         | The constituent's last name up to 100 characters. This is required to create a constituent.                                                         | No       | STRING   |
| Constituent Lookup ID         | The organization-defined identifier for the constituent.                                                                                            | No       | STRING   |
| Constituent Marital Status    | The constituent's marital status. Available values are the entries in the Marital Status table.                                                     | No       | STRING   |
| Constituent Online Presence   | The constituent's online presence.                                                                                                                  | No       | OBJECT   |
| Constituent Phone             | The constituent's phone number.                                                                                                                     | No       | OBJECT   |
| Constituent Preferred Name    | The constituent's preferred name up to 50 characters.                                                                                               | No       | STRING   |
| Constituent Religion          | The religion of the constituent.                                                                                                                    | No       | STRING   |
| Constituent Suffix            | The constituent's primary suffix. Available values are the entries in the Suffixes table.                                                           | No       | STRING   |
| Constituent Secondary Suffix  | The constituent's secondary suffix. Available values are the entries in the Suffixes table.                                                         | No       | STRING   |
| Constituent Title             | The constituent's primary title. Available values are the entries in the Titles table.                                                              | No       | STRING   |
| Constituent Secondary Title   | The constituent's secondary title. Available values are the entries in the Titles table.                                                            | No       | STRING   |
