# Flex Messaging Limits

> \[!NOTE]
>
> This guide is for Flex UI 1.x.x and channels that use Programmable Chat and Proxy. Programmable Chat for Flex will reach end of life on June 1, 2026. If you're new to Flex or currently using Programmable Chat, [build with Flex Conversations](/docs/flex/conversations) or [migrate](/docs/flex/developer/conversations/programmable-chat-to-flex-conversations).

Due to various limitations and concerns, Flex messaging orchestration will constrain certain actions.

## Rate limits on API endpoints

Rate limits return HTTP 429 when exceeded and should be handled accordingly on the customer side.

| **Action**                                                       | **Default Limit** | **Notes**                                                                                                                                                    |
| ---------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [WebChat](/docs/flex/developer/messaging/webchat/setup) creation | 5 per second      | Used when creating a new WebChat object for agents/customers to interact. This is per account. Contact sales for more information or to request an override. |
| [Proxy](/docs/proxy/proxy-limits) Out-of-Session callbacks       | 10 per second     | Used when orchestrating a new messaging conversation. This is per account. Contact sales for more information or to request an override.                     |
| [Flex Flows](/docs/flex/developer/messaging/manage-flows)        | 2500              | You can have up to 2500 Flex Flows per account.                                                                                                              |

| **Endpoint**         | **Method** | **Description**                                                            | **Rate Limit** |
| -------------------- | ---------- | -------------------------------------------------------------------------- | -------------- |
| `/FlexFlows`         | `GET`      | Lists all [Flex Flows](/docs/flex/developer/messaging/flow) for an account | 10             |
| `/FlexFlows/FOxx`    | `GET`      | Queries a specific Flex Flow's configuration                               | 2              |
| `/FlexFlows`         | `POST`     | Creates a new Flex Flow                                                    | 2              |
| `/FlexFlows/FOxx`    | `POST`     | Updates a Flex Flow's configuration                                        | 1              |
| `/FlexFlows/FOxx`    | `DELETE`   | Deletes a Flex Flow                                                        | 2              |
| `/WebChannels`       | `GET`      | Lists all WebChannels for current account                                  | 1              |
| `/WebChannels/CHxx`  | `GET`      | Queries a specific WebChannel's configuration                              | 1              |
| `/WebChannels`       | `POST`     | Creates a WebChannel                                                       | 5              |
| `/WebChannels/CHxx`  | `POST`     | Updates a WebChannel's configuration                                       | 1              |
| `/WebChannels/CHxx`  | `DELETE`   | Deletes a WebChannel                                                       | 1              |
| `/WebChannels/Users` | `POST`     | Adds member to a WebChannel                                                | 10             |
| `/channels`          | `GET`      | Lists all [channels](/docs/flex/developer/messaging/chat-channel)          | 5              |
| `/channels/CHxx`     | `GET`      | Queries a specific channel's configuration                                 | 3              |
| `/channels`          | `POST`     | Creates a new channel                                                      | 10             |
| `/channels/CHxx`     | `DELETE`   | Deletes a channel                                                          | 10             |
